Port Coverage
Strategically located warehouses, in-house customs clearance, and high-speed supply boats serving over 45 major commercial ports and outer anchorages.
Warehouse Infrastructure & Supply Fleet
State-of-the-art handling equipment designed to protect cold-chain integrity and heavy ship machinery.
30,000 sq.ft. Multi-Temp Bonded Warehouse
Equipped with dedicated walk-in freezers (-25°C), chilled meat/vegetable rooms (+4°C), and dry provision halls. Customs-bonded for spares transit.
Dedicated Launch Fleet (18 Vessels)
High-speed, twin-diesel supply launch boats certified for heavy weather outer anchorage operations, with deck cargo capacity up to 25 metric tons.
Refrigerated Reefer Fleet & Cranes
Refrigerated GPS-tracked trucks maintaining continuous temperature logs right up to vessel gangway. Mobile crane assets for heavy engine parts hoisting.
Safety Servicing Station (Class Approved)
DNV, LR, and BV-approved life-raft servicing facility, cylinder hydro-testing bays, and certified calibration laboratory for gas detection equipment.
North-West Coast Hubs (Gujarat Maritime Corridor)
High-density dry bulk and crude oil tanker terminals with round-the-clock roadstead and jetty supply capabilities.
| Port Facility | Port Category | Berth Delivery | Outer Anchorage | Avg. Launch Time | Operational Focus |
|---|---|---|---|---|---|
| Kandla (Deendayal Port) | Major Port | ✓Available | ✓24/7 Roadsteads | 30-45 mins | Deep draft berths, oil jetties, OOT Vadinar coordination |
| Mundra Commercial Port | Private Commercial Hub | ✓Available | ✓Deepwater Anchorage | 20-30 mins | Container terminals, coal berths, LNG terminal |
| Sikka & Vadinar | Crude Oil & Refineries | ✓SPM / Jetty | ✓Roadstead Dispatch | 45 mins | VLCC discharge, crude SPM operations |
| Dahej & Hazira | Chemical & Gas Terminals | ✓Available | ✓Anchorage Service | 40 mins | Cryogenic LNG, chemical tankers, heavy cargo |
Western Seaboard Hubs (Maharashtra, Goa, Karnataka & Kerala)
Major container liner hubs, naval facilities, and strategic offshore supply bases.
| Port Facility | Port Category | Berth Delivery | Outer Anchorage | Avg. Launch Time | Operational Focus |
|---|---|---|---|---|---|
| JNPT / Nhava Sheva | Premier Container Port | ✓Available | ✓Mumbai Outer Roads | 30 mins | All container terminals (GTI, NSICT, BMCT, NSIGT) |
| Mumbai Port Trust (MbPT) | City Port & Cruise Hub | ✓Available | ✓Roadstead Anchorage | 25 mins | Offshore oil supply, repair docks, tanker berths |
| Mormugao & New Mangalore | Bulk & Product Port | ✓Available | ✓Outer Roads | 35 mins | Iron ore bulkers, LPG carriers, cruise vessels |
| Cochin (Vallarpadam ICTT) | Transshipment Hub | ✓Available | ✓Outer OPL Anchorage | 20 mins | Bunker hub, SPM crude terminal, ship repair yard |
Eastern Seaboard Hubs (Tamil Nadu, Andhra & Odisha)
Key coal, container, and industrial manufacturing sea gateways along the Bay of Bengal.
| Port Facility | Port Category | Berth Delivery | Outer Anchorage | Avg. Launch Time | Operational Focus |
|---|---|---|---|---|---|
| Chennai & Ennore (Kamarajar) | Major Port Cluster | ✓Available | ✓Roadstead Anchorage | 30 mins | Automobile carriers, coal jetties, container terminals |
| Kakinada & Krishnapatnam | Deepwater Commercial Ports | ✓Available | ✓Deep Anchorage | 40 mins | Offshore exploration vessels, agri-bulk, edible oils |
| Visakhapatnam (Vizag) | Major Natural Harbour | ✓Available | ✓Outer Roads | 25 mins | Naval base, crude refinery berths, bulk terminals |
| Paradip & Dhamra / Haldia | East Coast Bulk Hubs | ✓Available | ✓Roadstead Anchorage | 45 mins | Iron ore, coking coal, thermal power terminals |
International Strategic Anchorages (Offshore Corridors)
Round-the-clock OPL (Off Port Limits) supply launches and bunker coordination.
| Port Facility | Port Category | Berth Delivery | Outer Anchorage | Avg. Launch Time | Operational Focus |
|---|---|---|---|---|---|
| Singapore (Roadsteads & OPL) | Global Maritime Hub | ✓Available | ✓Eastern & Western Roads | 20-40 mins | Bunker calls, rapid provisions, crew changes, spares transit |
| Fujairah (UAE Anchorage) | Global Bunkering Anchorage | ✓Jetty Coordination | ✓Outer Deep Anchorage | 45 mins | Bunker tanker coordination, lube supplies, husbandry |
| Port Klang & Malacca Strait | Strait Transit Hub | ✓Available | ✓Roadstead Drop | 30 mins | En-route supply drop, emergency technical stores |
Calling a Port or Anchorage Not Listed Above?
Through our vetted maritime partner network across the Indian Ocean and Arabian Gulf, we coordinate seamless supplies at secondary roadsteads and remote single-point mooring (SPM) buoys.